Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 CSN1 BHZ Pg 2020-02-03 17:57:30.1 0.48 117.0 17 IRSC,TEH
2 GAS1 BHZ Pg 2020-02-03 17:57:40.5 -0.29 355.0 84 IRSC,TEH
3 GIDE BHZ Pg 2020-02-03 17:57:46.5 -0.21 132.0 118
4 GZV SPZ Pg 2020-02-03 17:57:56.2 -1.04 140.0 180 IRSC,TEH
5 HRS SPZ Pg 2020-02-03 17:57:57.1 -0.32 295.0 182 IRSC,TEH
6 HSH SPZ Pg 2020-02-03 17:57:52.2 0.01 257.0 151 IRSC,TEH
7 LHJ2 BHZ Pg 2020-02-03 17:57:46.3 0.49 117.0 114 IRSC,TEH
8 QABG BHN Pn 2020-02-03 17:58:02.8 0.49 164.0 222 IRSC,TEH
9 SHB SPZ Pn 2020-02-03 17:58:12.4 0.54 285.0 299 IRSC,TEH
10 SRB SPZ Pg 2020-02-03 17:57:46.0 0.25 281.0 113 IRSC,TEH
11 TBZ SPZ Pn 2020-02-03 17:58:06.1 0.05 286.0 252 IRSC,TEH
12 ZNJK BHZ Pg 2020-02-03 17:57:44.9 -0.07 191.0 109 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GAS1 BHZ 2020-02-03 17:57:52.2 355.0 84 2.4
2 GIDE BHZ 2020-02-03 17:58:04.5 132.0 118 3.2
3 GZV SPZ 2020-02-03 17:58:20.6 140.0 180 3.0
4 HRS SPZ 2020-02-03 17:58:20.7 295.0 182 2.8
5 HSH SPZ 2020-02-03 17:57:52.9 257.0 151 3.4
6 LHJ2 BHZ 2020-02-03 17:58:03.2 117.0 114 3.0
7 MRD BHZ 2020-02-03 17:58:58.5 294.0 306 2.9
8 QABG BHN 2020-02-03 17:58:32.4 164.0 222 2.7
9 SRB SPZ 2020-02-03 17:58:01.7 281.0 113 2.7
10 TBZ SPZ 2020-02-03 17:58:13.5 286.0 252 2.4