Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BDRS BHZ Pn 2019-12-18 21:40:54.0 0.37 163.0 437 IRSC,TEH
2 CSN1 BHZ Pg 2019-12-18 21:40:14.7 0.62 97.0 141 IRSC,TEH
3 DHR BHZ Pn 2019-12-18 21:40:43.5 0.64 197.0 351 IRSC,TEH
4 GAS1 BHN Sg 2019-12-18 21:40:30.6 0.00 58.0 137 IRSC,TEH
5 GAS1 BHZ Pg 2019-12-18 21:40:13.4 -0.09 58.0 137 IRSC,TEH
6 GIDE BHZ Pn 2019-12-18 21:40:27.9 0.01 112.0 231
7 GRMI BHZ Pg 2019-12-18 21:40:11.4 -0.01 16.0 124 IIEES,BIN
8 GZV SPZ Pn 2019-12-18 21:40:34.6 0.08 121.0 283 IRSC,TEH
9 HGHA BHZ Pn 2019-12-18 21:40:33.6 0.03 154.0 277 IRSC,TEH
10 HRS SPZ Pg 2019-12-18 21:40:03.9 0.19 328.0 77 IRSC,TEH
11 HRS SPE Sg 2019-12-18 21:40:13.5 0.00 328.0 77 IRSC,TEH
12 HSH SPE Sg 2019-12-18 21:40:06.2 0.00 205.0 52 IRSC,TEH
13 HSH SPZ Pg 2019-12-18 21:39:59.4 -0.33 205.0 52 IRSC,TEH
14 JIR1 BHZ Pn 2019-12-18 21:40:28.5 0.38 119.0 233 IRSC,TEH
15 MAHB BHZ Pn 2019-12-18 21:40:22.3 -0.15 237.0 193 IRSC,TEH
16 MAKU BHZ Pn 2019-12-18 21:40:37.2 0.08 307.0 305 IIEES,BIN
17 MRD BHZ Pg 2019-12-18 21:40:23.2 0.48 305.0 192 IRSC,TEH
18 QABG BHZ Pn 2019-12-18 21:40:34.7 -0.67 140.0 291 IRSC,TEH
19 SHB SPZ Pg 2019-12-18 21:40:19.9 -0.35 291.0 177 IRSC,TEH
20 SNQR BHZ Pn 2019-12-18 21:40:39.7 0.75 178.0 319 IRSC,TEH
21 SRB SPZ Pg 2019-12-18 21:39:53.6 -0.29 53.0 17 IRSC,TEH
22 TBZ SPZ Pg 2019-12-18 21:40:12.6 -0.10 295.0 132 IRSC,TEH
23 ZNJK BHZ Pg 2019-12-18 21:40:15.9 -0.91 138.0 157 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2019-12-18 21:40:50.5 197.0 351 2.7
2 GZV SPZ 2019-12-18 21:41:19.5 121.0 283 2.9
3 HGHA BHZ 2019-12-18 21:41:12.6 154.0 277 3.0
4 JIR1 BHZ 2019-12-18 21:40:59.8 119.0 233 3.4
5 MAHB BHZ 2019-12-18 21:40:48.2 237.0 193 2.7
6 MZPU BHZ 2019-12-18 21:41:50.5 110.0 388 2.9
7 QABG BHZ 2019-12-18 21:40:42.0 140.0 291 2.7
8 SHB SPZ 2019-12-18 21:40:21.0 291.0 177 3.2
9 SNQR BHZ 2019-12-18 21:41:21.5 178.0 319 2.7