Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2019-12-16 07:03:35.8 0.62 267.0 125 IRSC,TEH
2 GRMI BHZ Pg 2019-12-16 07:03:34.8 -0.36 20.0 125 IIEES,BIN
3 HRS SPZ Pg 2019-12-16 07:03:25.9 -0.09 334.0 70 IRSC,TEH
4 HSH SPZ Pg 2019-12-16 07:03:22.4 -0.36 193.0 51 IRSC,TEH
5 SRB SPZ Pg 2019-12-16 07:03:18.5 0.05 71.0 25 IRSC,TEH
6 SRB SPE Sg 2019-12-16 07:03:22.5 0.00 71.0 25 IRSC,TEH
7 TBZ SPZ Pg 2019-12-16 07:03:34.5 -0.14 296.0 122 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2019-12-16 07:03:55.8 267.0 125 3.0
2 GAS1 BHZ 2019-12-16 07:03:57.3 61.0 145 2.5
3 GRMI BHZ 2019-12-16 07:03:51.3 20.0 125 2.6
4 HRS SPZ 2019-12-16 07:03:36.5 334.0 70 3.0
5 SRB SPZ 2019-12-16 07:03:18.7 - - -
6 TBZ SPZ 2019-12-16 07:03:52.7 296.0 122 2.6