Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ANAR BHZ Pn 2019-11-26 07:12:14.8 -0.17 6.0 613 IRSC,TEH
2 BAF SPZ Pn 2019-11-26 07:12:00.8 0.11 29.0 497 IRSC,TEH
3 CHK SPZ Pn 2019-11-26 07:12:04.0 0.23 14.0 522 IRSC,TEH
4 CHMN BHZ Pn 2019-11-26 07:12:01.6 -0.01 60.0 502 IRSC,TEH
5 DSBU BHZ Pg 2019-11-26 07:11:23.3 0.37 294.0 189 IRSC,TEH
6 GENO BHE Pn 2019-11-26 07:11:37.4 -0.52 95.0 313 IRSC,TEH
7 JHRM BHE Pg 2019-11-26 07:11:08.5 -0.56 31.0 105 IRSC,TEH
8 KBAM BHZ Pn 2019-11-26 07:12:07.8 0.04 72.0 555 IRSC,TEH
9 KHGB BHZ Pn 2019-11-26 07:11:54.6 -0.16 48.0 449 IRSC,TEH
10 KRBR BHZ Pn 2019-11-26 07:11:55.6 1.15 54.0 444 IIEES,BIN
11 LAR1 BHZ Sg 2019-11-26 07:11:31.7 0.29 91.0 133 IRSC,TEH
12 LAR1 BHE Pg 2019-11-26 07:11:13.9 0.17 91.0 133 IRSC,TEH
13 LMD1 BHZ Pg 2019-11-26 07:10:58.1 -0.21 160.0 41 IRSC,TEH
14 MEH SPZ Pn 2019-11-26 07:11:54.2 0.71 20.0 438 IRSC,TEH
15 QIR1 SPZ Pg 2019-11-26 07:11:05.7 -0.27 1.0 87 IRSC,TEH
16 RAM SPN Pn 2019-11-26 07:11:56.7 0.38 352.0 460 IRSC,TEH
17 SHI BHZ Pn 2019-11-26 07:11:26.7 0.09 347.0 221 IRSC,TEH
18 TKDS BHZ Pn 2019-11-26 07:12:32.7 -0.93 30.0 765 IRSC,TEH
19 TNSJ BHZ Pn 2019-11-26 07:12:34.1 -0.76 25.0 775 IRSC,TEH
20 TPRV BHZ Pn 2019-11-26 07:12:24.6 0.43 30.0 688 IRSC,TEH
21 ZRDN BHZ Pn 2019-11-26 07:12:00.6 -0.30 42.0 498 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 ANAR BHZ 2019-11-26 07:12:25.5 6.0 613 3.6
2 BAF SPZ 2019-11-26 07:12:04.1 29.0 497 4.1
3 CHK SPZ 2019-11-26 07:12:05.7 14.0 522 4.1
4 CHMN BHZ 2019-11-26 07:12:05.4 60.0 502 4.1
5 DSBU BHZ 2019-11-26 07:12:06.1 294.0 189 4.0
6 MEH SPZ 2019-11-26 07:12:47.3 20.0 438 3.6
7 QIR1 SPZ 2019-11-26 07:11:36.8 1.0 87 3.6
8 RAM SPZ 2019-11-26 07:13:26.1 352.0 460 3.8
9 TKDS BHZ 2019-11-26 07:12:34.4 30.0 765 3.8
10 TNSJ BHZ 2019-11-26 07:12:35.8 25.0 775 3.9
11 TPRV BHZ 2019-11-26 07:14:31.6 30.0 688 4.0
12 ZRDN BHZ 2019-11-26 07:12:28.5 42.0 498 3.8