Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pg | 2019-11-22 19:25:02.5 | -0.01 | 334.0 | 79 | IRSC,TEH |
2 | HSH SPZ | Pg | 2019-11-22 19:24:56.9 | 0.02 | 200.0 | 45 | IRSC,TEH |
3 | SRB SPZ | Pg | 2019-11-22 19:24:53.5 | -0.09 | 52.0 | 25 | IRSC,TEH |
4 | SRB SPE | Sg | 2019-11-22 19:24:57.5 | 0.00 | 52.0 | 25 | IRSC,TEH |
5 | TBZ SPZ | Pg | 2019-11-22 19:25:11.0 | 0.02 | 299.0 | 129 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2019-11-22 19:25:15.5 | 334.0 | 79 | 2.8 |
2 | HSH SPZ | 2019-11-22 19:25:03.9 | - | - | - |
3 | SRB SPZ | 2019-11-22 19:24:58.2 | 52.0 | 25 | 3.1 |
4 | TBZ SPZ | 2019-11-22 19:25:29.1 | 299.0 | 129 | 2.9 |