Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ALA SPZ Pn 2019-11-21 14:09:43.6 -0.14 229.0 203 IRSC,TEH
2 ANJ SPZ Pn 2019-11-21 14:09:44.6 0.17 195.0 210 IRSC,TEH
3 FIR BHZ Pn 2019-11-21 14:09:49.0 0.47 221.0 242 IRSC,TEH
4 GLO SPZ Pg 2019-11-21 14:09:29.9 0.37 214.0 107 IRSC,TEH
5 KIA SPZ Pg 2019-11-21 14:09:35.1 -0.11 211.0 142 IRSC,TEH
6 LAS SPZ Pn 2019-11-21 14:09:50.0 0.10 214.0 254 IRSC,TEH
7 MND BHZ Pg 2019-11-21 14:09:25.3 0.54 95.0 79 IRSC,TEH
8 MND BHN Sg 2019-11-21 14:09:34.7 0.00 95.0 79 IRSC,TEH
9 MRVT BHZ Pg 2019-11-21 14:09:35.4 -0.29 74.0 146 IIEES,BIN
10 PRN SPZ Pn 2019-11-21 14:09:45.8 -0.61 239.0 226 IRSC,TEH
11 SFB BHZ Pn 2019-11-21 14:10:05.8 -0.37 213.0 386 IRSC,TEH
12 SFR SPZ Pn 2019-11-21 14:09:57.8 0.67 94.0 312 IRSC,TEH
13 TKDS BHZ Pn 2019-11-21 14:10:16.7 -0.33 149.0 473 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 ANJ SPZ 2019-11-21 14:10:12.5 195.0 210 3.2
2 FIR BHZ 2019-11-21 14:10:23.6 221.0 242 3.0
3 KIA SPZ 2019-11-21 14:09:56.2 211.0 142 2.7
4 LAS SPZ 2019-11-21 14:10:25.0 214.0 254 2.9
5 MND BHZ 2019-11-21 14:09:36.3 95.0 79 2.7
6 PRN SPZ 2019-11-21 14:10:21.1 239.0 226 3.4
7 SFB BHZ 2019-11-21 14:11:07.3 213.0 386 2.8
8 SFR SPZ 2019-11-21 14:10:11.4 94.0 312 2.7