Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-11-15 13:07:26.6 | -0.17 | 44.0 | 92 | IRSC,TEH |
2 | GHG SPZ | Pg | 2019-11-15 13:07:25.9 | 0.35 | 72.0 | 85 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2019-11-15 13:07:14.3 | -0.40 | 86.0 | 20 | |
4 | GLG1 SPN | Sg | 2019-11-15 13:07:17.8 | 0.00 | 86.0 | 20 | |
5 | KCHF BHN | Pg | 2019-11-15 13:07:32.8 | 0.31 | 81.0 | 126 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-11-15 13:07:40.6 | 44.0 | 92 | 2.2 |
2 | GHG SPZ | 2019-11-15 13:07:26.8 | 72.0 | 85 | 2.6 |
3 | GLG1 SPZ | 2019-11-15 13:07:19.3 | 86.0 | 20 | 2.5 |
4 | KCHF BHN | 2019-11-15 13:07:54.0 | 81.0 | 126 | 2.8 |