Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2019-11-15 09:42:22.0 0.35 271.0 129 IRSC,TEH
2 CSN1 BHZ Pg 2019-11-15 09:42:24.6 0.56 94.0 146 IRSC,TEH
3 GAS1 BHZ Sg 2019-11-15 09:42:42.5 0.16 56.0 146 IRSC,TEH
4 GAS1 BHZ Pg 2019-11-15 09:42:24.1 -0.05 56.0 146 IRSC,TEH
5 HRS SPZ Pg 2019-11-15 09:42:13.1 -0.47 334.0 81 IRSC,TEH
6 HRS SPN Sg 2019-11-15 09:42:24.4 0.00 334.0 81 IRSC,TEH
7 HSH SPZ Pg 2019-11-15 09:42:07.3 -0.13 203.0 43 IRSC,TEH
8 HSH SPE Sg 2019-11-15 09:42:13.2 0.00 203.0 43 IRSC,TEH
9 MAHB BHZ Pg 2019-11-15 09:42:30.2 -0.29 238.0 184 IRSC,TEH
10 MRD BHZ Pg 2019-11-15 09:42:32.5 0.52 308.0 192 IRSC,TEH
11 QABG BHZ Pn 2019-11-15 09:42:44.5 0.12 138.0 289 IRSC,TEH
12 SHB SPZ Pg 2019-11-15 09:42:28.8 -0.30 294.0 175 IRSC,TEH
13 SNQR BHZ Pn 2019-11-15 09:42:48.1 0.86 177.0 312 IRSC,TEH
14 SRB SPE Sg 2019-11-15 09:42:07.8 0.00 46.0 26 IRSC,TEH
15 SRB SPZ Pg 2019-11-15 09:42:04.0 -0.55 46.0 26 IRSC,TEH
16 TBZ SPZ Pg 2019-11-15 09:42:21.5 -0.23 299.0 131 IRSC,TEH
17 TBZ SPN Sg 2019-11-15 09:42:38.1 0.00 299.0 131 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DMV SPZ 2019-11-15 09:43:21.2 118.0 471 3.1
2 GHG SPZ 2019-11-15 09:43:04.9 192.0 379 3.2
3 GZV SPZ 2019-11-15 09:43:23.7 119.0 284 3.5
4 MAHB BHZ 2019-11-15 09:43:01.1 238.0 184 3.0
5 MRD BHZ 2019-11-15 09:43:09.5 308.0 192 3.4
6 QABG BHZ 2019-11-15 09:43:29.9 138.0 289 3.0
7 SHB SPZ 2019-11-15 09:42:52.6 294.0 175 3.2
8 SNQR BHZ 2019-11-15 09:42:51.3 177.0 312 3.0