Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2019-11-14 14:10:33.4 0.16 268.0 132 IRSC,TEH
2 GAS1 BHZ Pg 2019-11-14 14:10:34.4 0.16 58.0 140 IRSC,TEH
3 GRMI BHZ Pg 2019-11-14 14:10:31.7 -0.24 17.0 125 IIEES,BIN
4 HRS SPZ Pg 2019-11-14 14:10:23.8 0.04 329.0 76 IRSC,TEH
5 HSH SPN Sg 2019-11-14 14:10:26.9 0.00 203.0 51 IRSC,TEH
6 HSH SPE Sg 2019-11-14 14:10:26.3 0.00 203.0 51 IRSC,TEH
7 HSH SPZ Pg 2019-11-14 14:10:19.4 -0.09 203.0 51 IRSC,TEH
8 MRD BHZ Pg 2019-11-14 14:10:43.4 0.40 306.0 191 IRSC,TEH
9 SHB SPZ Pg 2019-11-14 14:10:40.0 -0.41 291.0 175 IRSC,TEH
10 TBZ SPZ Pg 2019-11-14 14:10:32.7 -0.04 296.0 130 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2019-11-14 14:10:57.4 268.0 132 2.9
2 GAS1 BHZ 2019-11-14 14:10:54.1 58.0 140 2.6
3 HRS SPZ 2019-11-14 14:10:24.0 329.0 76 2.8
4 HSH SPZ 2019-11-14 14:10:27.5 203.0 51 3.1
5 MRD BHZ 2019-11-14 14:10:46.0 306.0 191 2.8
6 SHB SPZ 2019-11-14 14:10:41.8 291.0 175 2.8
7 TBZ SPZ 2019-11-14 14:10:53.5 296.0 130 2.4