Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GENO BHZ | Pn | 2019-11-14 06:15:59.2 | 0.00 | 290.0 | 252 | IRSC,TEH |
2 | KBAM BHZ | Pn | 2019-11-14 06:16:02.1 | 0.00 | 358.0 | 277 | IRSC,TEH |
3 | KHGB BHZ | Pn | 2019-11-14 06:16:25.7 | 0.51 | 334.0 | 461 | IRSC,TEH |
4 | KHNJ BHZ | Pg | 2019-11-14 06:15:41.4 | -6.95 | 330.0 | 168 | IRSC,TEH |
5 | NGRK BHZ | Pn | 2019-11-14 06:16:15.0 | -0.03 | 332.0 | 378 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GENO BHZ | 2019-11-14 06:16:29.2 | 290.0 | 252 | 3.1 |
2 | KBAM BHZ | 2019-11-14 06:16:33.1 | 358.0 | 277 | 3.1 |
3 | KHGB BHZ | 2019-11-14 06:17:28.7 | 334.0 | 461 | 2.9 |
4 | KRBR BHZ | 2019-11-14 06:17:09.7 | 335.0 | 410 | 2.8 |