Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2019-11-12 11:52:00.5 | 0.25 | 233.0 | 104 | IRSC,TEH |
2 | GENO BHZ | Pg | 2019-11-12 11:52:05.6 | -0.32 | 240.0 | 138 | IRSC,TEH |
3 | KBAM BHZ | Pn | 2019-11-12 11:52:08.6 | -0.57 | 40.0 | 162 | IRSC,TEH |
4 | KHNJ BHZ | Pg | 2019-11-12 11:51:48.2 | -0.01 | 104.0 | 33 | IRSC,TEH |
5 | NHDN BHZ | Pn | 2019-11-12 11:52:47.4 | 0.64 | 34.0 | 454 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2019-11-12 11:52:01.6 | 233.0 | 104 | 2.8 |
2 | KBAM BHZ | 2019-11-12 11:52:41.2 | 40.0 | 162 | 2.9 |