Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2019-11-11 23:15:02.8 0.26 268.0 135 IRSC,TEH
2 GAS1 BHZ Pg 2019-11-11 23:15:03.0 0.28 57.0 138 IRSC,TEH
3 GRMI BHZ Pg 2019-11-11 23:15:00.6 -0.11 15.0 125 IIEES,BIN
4 GZV SPZ Pn 2019-11-11 23:15:23.1 0.30 121.0 283 IRSC,TEH
5 HRS SPZ Pg 2019-11-11 23:14:52.6 -0.30 328.0 78 IRSC,TEH
6 HSH SPZ Pg 2019-11-11 23:14:48.6 0.17 206.0 52 IRSC,TEH
7 JIR1 BHZ Pn 2019-11-11 23:15:17.9 1.48 118.0 232 IRSC,TEH
8 MRD BHZ Pn 2019-11-11 23:15:12.2 0.96 305.0 193 IRSC,TEH
9 QABG BHZ Pn 2019-11-11 23:15:24.1 0.43 140.0 290 IRSC,TEH
10 SHB SPZ Pg 2019-11-11 23:15:08.9 -0.78 291.0 178 IRSC,TEH
11 TBZ SPZ Pg 2019-11-11 23:15:02.1 0.09 296.0 133 IRSC,TEH
12 ZNJK BHZ Pg 2019-11-11 23:15:05.7 -0.22 138.0 156 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2019-11-11 23:15:23.8 268.0 135 2.5
2 GAS1 BHZ 2019-11-11 23:15:25.7 57.0 138 2.1
3 GZV SPZ 2019-11-11 23:16:06.0 121.0 283 2.6
4 HRS SPZ 2019-11-11 23:15:05.5 328.0 78 2.5
5 HSH SPZ 2019-11-11 23:14:56.2 206.0 52 2.9
6 JIR1 BHZ 2019-11-11 23:15:19.5 118.0 232 2.9
7 MRD BHZ 2019-11-11 23:15:40.5 305.0 193 2.8
8 QABG BHZ 2019-11-11 23:16:10.7 140.0 290 2.2
9 SHB SPZ 2019-11-11 23:15:10.6 291.0 178 2.4
10 TBZ SPZ 2019-11-11 23:15:19.6 296.0 133 2.2
11 ZNJK BHZ 2019-11-11 23:15:26.5 138.0 156 2.3