Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHZ | Pg | 2019-11-10 13:59:46.4 | -0.08 | 57.0 | 138 | IRSC,TEH |
2 | HRS SPZ | Pg | 2019-11-10 13:59:36.5 | 0.10 | 329.0 | 78 | IRSC,TEH |
3 | HRS SPN | Sg | 2019-11-10 13:59:46.8 | 0.00 | 329.0 | 78 | IRSC,TEH |
4 | HSH SPZ | Pg | 2019-11-10 13:59:32.2 | 0.25 | 205.0 | 51 | IRSC,TEH |
5 | HSH SPE | Sg | 2019-11-10 13:59:38.9 | 0.00 | 205.0 | 51 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2019-11-10 14:00:05.1 | 57.0 | 138 | 2.8 |
2 | HRS SPZ | 2019-11-10 13:59:36.7 | 329.0 | 78 | 2.9 |