Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ALA SPZ Pg 2019-11-09 00:10:00.9 -0.22 322.0 126 IRSC,TEH
2 DMV SPZ Pg 2019-11-09 00:10:05.8 0.01 287.0 154 IRSC,TEH
3 FIR BHZ Pg 2019-11-09 00:09:56.6 0.25 302.0 97 IRSC,TEH
4 GLO SPZ Pg 2019-11-09 00:10:04.4 -0.08 6.0 147 IRSC,TEH
5 KLH SPZ Pn 2019-11-09 00:10:24.9 1.74 223.0 282 IRSC,TEH
6 PRN SPZ Pg 2019-11-09 00:10:08.3 0.47 315.0 168 IRSC,TEH
7 QAMS SPZ Pn 2019-11-09 00:10:20.9 0.18 233.0 263 IRSC,TEH
8 QOM SPZ Pn 2019-11-09 00:10:18.0 0.27 262.0 240 IRSC,TEH
9 SFB BHZ Pg 2019-11-09 00:10:06.5 0.09 235.0 160 IRSC,TEH
10 SFB BHN Sg 2019-11-09 00:10:26.4 0.00 235.0 160 IRSC,TEH
11 VRN BHZ Pg 2019-11-09 00:10:08.3 -1.15 264.0 178 IRSC,TEH
12 ZEF SPZ Pn 2019-11-09 00:10:22.9 -0.16 206.0 282 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 ALA SPZ 2019-11-09 00:10:21.2 322.0 126 2.3
2 DMV SPZ 2019-11-09 00:10:28.5 287.0 154 2.3
3 FIR BHZ 2019-11-09 00:09:56.9 302.0 97 2.2
4 GLO SPZ 2019-11-09 00:10:28.6 6.0 147 2.4
5 KLH SPZ 1970-01-01 00:00:00.0 - - -
6 PRN SPZ 2019-11-09 00:10:33.2 315.0 168 2.4
7 QAMS SPZ 2019-11-09 00:10:58.0 233.0 263 2.5
8 QOM SPZ 2019-11-09 00:10:48.9 262.0 240 2.9
9 SFB BHZ 2019-11-09 00:10:28.7 235.0 160 2.8
10 VRN BHZ 2019-11-09 00:10:32.0 264.0 178 2.9
11 ZEF SPZ 2019-11-09 00:10:59.8 206.0 282 2.4