Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2019-11-08 04:34:17.7 0.28 269.0 133 IRSC,TEH
2 CSN1 BHZ Sg 2019-11-08 04:34:36.6 -0.09 96.0 143 IRSC,TEH
3 CSN1 BHZ Pg 2019-11-08 04:34:19.4 0.63 96.0 143 IRSC,TEH
4 GAS1 BHZ Pg 2019-11-08 04:34:18.5 -0.05 57.0 141 IRSC,TEH
5 GRMI BHZ Pg 2019-11-08 04:34:16.2 -0.28 16.0 128 IIEES,BIN
6 GZV SPZ Pn 2019-11-08 04:34:38.9 0.19 120.0 283 IRSC,TEH
7 HAGD BHZ Pn 2019-11-08 04:34:46.0 -1.09 155.0 352 IRSC,TEH
8 HGHA BHZ Pn 2019-11-08 04:34:38.0 0.52 153.0 275 IRSC,TEH
9 HRS SPZ Pg 2019-11-08 04:34:08.2 -0.30 330.0 79 IRSC,TEH
10 HSH SPZ Pg 2019-11-08 04:34:03.4 -0.11 204.0 48 IRSC,TEH
11 HSH SPE Sg 2019-11-08 04:34:10.0 0.00 204.0 48 IRSC,TEH
12 JIR1 BHZ Pn 2019-11-08 04:34:31.8 -0.53 118.0 233 IRSC,TEH
13 MAHB BHZ Pg 2019-11-08 04:34:26.2 -0.42 237.0 189 IRSC,TEH
14 MRD BHZ Pg 2019-11-08 04:34:27.8 0.60 306.0 193 IRSC,TEH
15 MZPU BHZ Pn 2019-11-08 04:34:51.6 -0.07 110.0 389 IRSC,TEH
16 QABG BHZ Pn 2019-11-08 04:34:39.2 -0.21 139.0 290 IRSC,TEH
17 SFB BHZ Pn 2019-11-08 04:35:13.4 -0.21 130.0 567 IRSC,TEH
18 SHB SPZ Pg 2019-11-08 04:34:24.2 -0.36 292.0 176 IRSC,TEH
19 SNQR BHZ Pn 2019-11-08 04:34:43.3 0.59 178.0 316 IRSC,TEH
20 TBZ SPZ Pg 2019-11-08 04:34:17.4 0.22 297.0 132 IRSC,TEH
21 ZNJK BHZ Pg 2019-11-08 04:34:20.9 -0.12 137.0 156 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2019-11-08 04:35:07.5 197.0 348 2.8
2 GZV SPZ 2019-11-08 04:35:23.5 120.0 283 3.3
3 HAGD BHZ 2019-11-08 04:35:38.9 155.0 352 2.7
4 HGHA BHZ 2019-11-08 04:35:21.7 153.0 275 3.0
5 MAHB BHZ 2019-11-08 04:34:56.7 237.0 189 3.0
6 MRD BHZ 2019-11-08 04:34:54.8 306.0 193 3.1
7 MZPU BHZ 2019-11-08 04:36:03.2 110.0 389 2.9
8 QABG BHZ 2019-11-08 04:35:23.7 139.0 290 2.8
9 SNQR BHZ 2019-11-08 04:34:51.3 178.0 316 2.9