Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2019-11-02 19:09:13.0 | 0.54 | 79.0 | 138 | IRSC,TEH |
2 | BNDS BHZ | Pg | 2019-11-02 19:09:05.9 | -0.46 | 78.0 | 102 | IIEES,BIN |
3 | GENO BHZ | Pg | 2019-11-02 19:09:06.3 | -0.07 | 78.0 | 102 | IRSC,TEH |
4 | LAR1 BHZ | Pg | 2019-11-02 19:09:04.9 | 0.02 | 303.0 | 93 | IRSC,TEH |
5 | LMD1 BHZ | Pg | 2019-11-02 19:09:22.6 | -0.01 | 275.0 | 199 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2019-11-02 19:09:44.3 | 79.0 | 138 | 3.2 |
2 | GENO BHZ | 2019-11-02 19:09:49.6 | 78.0 | 102 | 2.5 |
3 | LAR1 BHZ | 2019-11-02 19:09:28.1 | 303.0 | 93 | 3.0 |