Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-10-22 12:13:25.5 | -0.02 | 280.0 | 48 | IRSC,TEH |
2 | DHR BHE | Sg | 2019-10-22 12:13:32.4 | 0.00 | 280.0 | 48 | IRSC,TEH |
3 | GHG SPZ | Pg | 2019-10-22 12:13:25.2 | 0.14 | 223.0 | 45 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2019-10-22 12:13:36.3 | -0.27 | 238.0 | 108 | |
5 | SNQR BHZ | Pg | 2019-10-22 12:13:30.2 | 0.44 | 69.0 | 71 | IRSC,TEH |
6 | SNQR BHN | Sg | 2019-10-22 12:13:39.5 | 0.00 | 69.0 | 71 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GHG SPZ | 2019-10-22 12:13:32.7 | 223.0 | 45 | 2.6 |
2 | GLG1 SPZ | 2019-10-22 12:13:52.6 | 238.0 | 108 | 2.8 |
3 | SNQR BHZ | 2019-10-22 12:13:40.8 | 69.0 | 71 | 2.6 |