Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ANAR BHZ Pn 2019-10-22 02:36:23.0 -0.34 349.0 675 IRSC,TEH
2 BAF SPZ Pn 2019-10-22 02:36:00.0 -0.12 6.0 488 IRSC,TEH
3 BNB BHZ Pg 2019-10-22 02:35:17.6 -0.10 79.0 150 IRSC,TEH
4 BSRN BHZ Pn 2019-10-22 02:36:21.1 -0.42 36.0 661 IIEES,BIN
5 CHBR BHZ Pn 2019-10-22 02:36:09.4 -0.77 107.0 570 IIEES,BIN
6 CHK SPZ Pn 2019-10-22 02:36:09.1 -0.13 354.0 562 IRSC,TEH
7 CHMN BHZ Pn 2019-10-22 02:35:47.5 0.45 39.0 382 IRSC,TEH
8 DSBU BHZ Pn 2019-10-22 02:35:48.4 -0.03 290.0 395 IRSC,TEH
9 GAR SPZ Pn 2019-10-22 02:36:19.4 -0.24 334.0 645 IRSC,TEH
10 GENO BHN Sg 2019-10-22 02:35:26.8 0.00 79.0 113 IRSC,TEH
11 GENO BHZ Pg 2019-10-22 02:35:11.7 -0.16 79.0 113 IRSC,TEH
12 HOQ BHZ Pn 2019-10-22 02:35:57.0 0.36 150.0 461
13 JHRM BHZ Pn 2019-10-22 02:35:24.7 -0.09 315.0 204 IRSC,TEH
14 KBAM BHZ Pn 2019-10-22 02:35:49.0 0.33 57.0 397 IRSC,TEH
15 KHGB BHZ Pn 2019-10-22 02:35:47.1 0.65 21.0 378 IRSC,TEH
16 KHNJ BHZ Pn 2019-10-22 02:35:32.7 -0.83 72.0 275 IRSC,TEH
17 KLH SPZ Pn 2019-10-22 02:36:32.3 -1.01 335.0 755 IRSC,TEH
18 KLNJ BHZ Pn 2019-10-22 02:36:06.5 -0.10 322.0 539 IRSC,TEH
19 KOO SPZ Pn 2019-10-22 02:36:25.6 -0.03 33.0 693 IRSC,TEH
20 KRBR BHZ Pn 2019-10-22 02:35:43.1 -0.01 28.0 350 IIEES,BIN
21 KRM1 BHZ Pn 2019-10-22 02:35:52.3 -0.04 30.0 425
22 LAR1 BHZ Pg 2019-10-22 02:35:06.8 -0.22 308.0 84 IRSC,TEH
23 LMD1 BHZ Pg 2019-10-22 02:35:24.0 0.28 275.0 187 IRSC,TEH
24 MEH SPZ Pn 2019-10-22 02:35:57.4 0.07 355.0 466 IRSC,TEH
25 NGRK BHE Pn 2019-10-22 02:35:38.9 -0.14 31.0 316 IRSC,TEH
26 NHDN BHZ Pn 2019-10-22 02:36:22.9 0.02 45.0 672 IRSC,TEH
27 PIR SPZ Pn 2019-10-22 02:36:29.5 -0.47 328.0 728 IRSC,TEH
28 RAM SPZ Pn 2019-10-22 02:36:10.6 0.00 334.0 572 IRSC,TEH
29 SFB BHZ Pn 2019-10-22 02:36:43.1 -0.18 342.0 836 IRSC,TEH
30 SRVN BHZ Pn 2019-10-22 02:36:29.8 0.03 87.0 727 IRSC,TEH
31 TKDS BHZ Pn 2019-10-22 02:36:31.0 0.01 15.0 737 IRSC,TEH
32 TNSJ BHZ Pn 2019-10-22 02:36:33.8 -0.49 11.0 764 IRSC,TEH
33 TPRV BHZ Pn 2019-10-22 02:36:22.0 0.07 13.0 664 IRSC,TEH
34 ZEF SPZ Pn 2019-10-22 02:36:23.4 -1.02 338.0 683 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPZ 2019-10-22 02:36:01.0 6.0 488 3.9
2 CHK SPZ 2019-10-22 02:36:20.8 354.0 562 3.4
3 CHMN BHZ 2019-10-22 02:35:50.3 39.0 382 3.7
4 DSBU BHZ 2019-10-22 02:36:59.8 290.0 395 3.6
5 GENO BHZ 2019-10-22 02:35:29.5 79.0 113 3.9
6 KBAM BHZ 2019-10-22 02:36:44.3 57.0 397 3.8
7 KHGB BHZ 2019-10-22 02:35:53.6 21.0 378 3.7
8 KHNJ BHZ 2019-10-22 02:36:15.2 72.0 275 3.7
9 KRBR BHZ 2019-10-22 02:36:29.1 28.0 350 3.5
10 KRM1 BHZ 2019-10-22 02:36:48.7 30.0 425 3.7
11 LAR1 BHZ 2019-10-22 02:35:38.3 308.0 84 3.6
12 LMD1 BHZ 2019-10-22 02:35:52.9 275.0 187 4.0
13 MEH SPZ 2019-10-22 02:35:58.9 355.0 466 3.4
14 NGRK BHZ 2019-10-22 02:36:28.4 31.0 316 3.6
15 RAM SPZ 2019-10-22 02:36:13.6 334.0 572 3.4