Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BAF SPZ Pn 2019-10-22 01:36:30.6 -0.42 5.0 467 IRSC,TEH
2 BNB BHZ Pg 2019-10-22 01:35:48.3 -0.52 87.0 140 IRSC,TEH
3 BNDS BHZ Pg 2019-10-22 01:35:42.8 0.03 90.0 103 IIEES,BIN
4 CHMN BHZ Pn 2019-10-22 01:36:18.0 0.00 40.0 361 IRSC,TEH
5 GENO BHN Pg 2019-10-22 01:35:43.4 0.56 89.0 103 IRSC,TEH
6 KBAM BHZ Pn 2019-10-22 01:36:19.5 -0.50 59.0 379 IRSC,TEH
7 KHGB BHZ Pn 2019-10-22 01:36:17.8 0.56 21.0 355 IRSC,TEH
8 KRM1 BHZ Pn 2019-10-22 01:36:23.5 0.35 31.0 403
9 LAR1 BHZ Pg 2019-10-22 01:35:39.1 0.08 292.0 81 IRSC,TEH
10 MEH SPZ Pn 2019-10-22 01:36:28.2 -0.27 354.0 445 IRSC,TEH
11 NGRK BHZ Pn 2019-10-22 01:36:10.0 0.14 32.0 294 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPZ 2019-10-22 01:36:31.2 5.0 467 2.9
2 BNB BHZ 2019-10-22 01:36:13.6 87.0 140 2.8
3 BNDS BHZ 2019-10-22 01:36:00.4 90.0 103 2.1
4 CHMN BHZ 2019-10-22 01:36:20.1 40.0 361 2.6
5 GENO BHN 2019-10-22 01:36:03.4 89.0 103 2.9
6 KBAM BHZ 2019-10-22 01:37:07.1 59.0 379 2.7
7 KHGB BHZ 2019-10-22 01:36:23.7 21.0 355 2.8
8 KRM1 BHZ 2019-10-22 01:36:29.3 31.0 403 2.6
9 LAR1 BHZ 2019-10-22 01:36:06.1 292.0 81 2.5
10 NGRK BHZ 2019-10-22 01:36:59.6 32.0 294 2.4