Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DSBU BHZ Pg 2019-10-13 16:48:40.0 -0.89 214.0 57 IRSC,TEH
2 DSBU BHE Sg 2019-10-13 16:48:50.6 0.00 214.0 57 IRSC,TEH
3 KAZ2 SPN Pg 2019-10-13 16:48:46.4 0.19 5.0 91 IRSC,TEH
4 KLNJ BHZ Pn 2019-10-13 16:49:08.1 0.10 0.0 245 IRSC,TEH
5 MEH SPZ Pn 2019-10-13 16:49:28.5 0.25 45.0 410 IRSC,TEH
6 QIR1 SPE Pg 2019-10-13 16:48:55.2 0.05 103.0 147 IRSC,TEH
7 RAM SPZ Pn 2019-10-13 16:49:19.8 -0.19 13.0 343 IRSC,TEH
8 SHI BHZ Pg 2019-10-13 16:48:52.5 -0.08 44.0 130 IRSC,TEH
9 ZNGN BHZ Pn 2019-10-13 16:49:24.0 -0.02 349.0 375 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DSBU BHZ 2019-10-13 16:48:55.1 214.0 57 2.6
2 KLNJ BHZ 2019-10-13 16:49:47.0 0.0 245 3.1
3 MEH SPZ 2019-10-13 16:49:30.1 45.0 410 3.0
4 RAM SPZ 2019-10-13 16:49:34.2 13.0 343 2.9
5 ZNGN BHZ 2019-10-13 16:50:36.2 349.0 375 3.0