Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GAS1 BHZ Pg 2019-10-13 04:52:10.5 -0.05 155.0 52 IRSC,TEH
2 GAS1 BHN Sg 2019-10-13 04:52:18.3 0.00 155.0 52 IRSC,TEH
3 GRMI BHZ Pg 2019-10-13 04:52:12.2 0.38 270.0 60 IIEES,BIN
4 HRS SPZ Pg 2019-10-13 04:52:24.2 -0.63 248.0 146 IRSC,TEH
5 HRS SPE Sg 2019-10-13 04:52:43.0 0.00 248.0 146 IRSC,TEH
6 MRD BHZ Pn 2019-10-13 04:52:37.8 -0.02 268.0 251 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GAS1 BHZ 2019-10-13 04:52:19.3 155.0 52 2.6
2 GRMI BHZ 2019-10-13 04:52:22.6 270.0 60 2.1
3 HRS SPZ 2019-10-13 04:52:44.5 248.0 146 3.1
4 MRD BHZ 2019-10-13 04:53:16.5 268.0 251 2.9