Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2019-10-12 10:35:19.8 0.45 146.0 94 IRSC,TEH
2 GNI BHZ Pn 2019-10-12 10:35:36.5 -0.27 344.0 204
3 GRMI BHZ Pn 2019-10-12 10:35:39.3 -0.13 77.0 223 IIEES,BIN
4 HAKT BBZ Pn 2019-10-12 10:35:32.8 0.42 239.0 174
5 HRS SPZ Pn 2019-10-12 10:35:27.9 0.20 92.0 144 IRSC,TEH
6 HSH SPZ Pn 2019-10-12 10:35:36.8 0.02 125.0 204 IRSC,TEH
7 IGDI BBZ Pn 2019-10-12 10:35:35.9 -0.30 326.0 200
8 MAHB BHZ Pn 2019-10-12 10:35:32.9 -0.47 171.0 182 IRSC,TEH
9 MRD BHZ Pg 2019-10-12 10:35:11.6 0.27 36.0 45 IRSC,TEH
10 NAX BBZ Pg 2019-10-12 10:35:18.5 0.22 6.0 88
11 ORD BBZ Pg 2019-10-12 10:35:17.1 0.19 41.0 80
12 QABG BHZ Pn 2019-10-12 10:36:11.4 0.43 127.0 476 IRSC,TEH
13 SHB SPZ Pg 2019-10-12 10:35:07.2 -0.52 120.0 23 IRSC,TEH
14 SRB SPZ Pn 2019-10-12 10:35:37.9 0.38 107.0 209 IRSC,TEH
15 TBZ SPZ Pg 2019-10-12 10:35:14.8 -0.26 104.0 68 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2019-10-12 10:35:20.7 146.0 94 3.6
2 GRMI BHZ 2019-10-12 10:35:40.9 77.0 223 3.1
3 HRS SPZ 2019-10-12 10:35:29.6 92.0 144 3.3
4 HSH SPZ 2019-10-12 10:36:04.9 125.0 204 3.6
5 MAHB BHZ 2019-10-12 10:35:35.9 171.0 182 3.2
6 SRB SPZ 2019-10-12 10:35:43.5 107.0 209 3.2
7 TBZ SPZ 2019-10-12 10:35:25.0 104.0 68 3.0