Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GNI BHZ | Pg | 2019-10-10 07:51:46.0 | 0.02 | 350.0 | 128 | |
2 | HRS SPZ | Pn | 2019-10-10 07:51:56.6 | 0.18 | 113.0 | 193 | IRSC,TEH |
3 | MRD BHZ | Pg | 2019-10-10 07:51:36.6 | 0.41 | 119.0 | 69 | IRSC,TEH |
4 | MRD BHZ | Sg | 2019-10-10 07:51:44.7 | -0.40 | 119.0 | 69 | IRSC,TEH |
5 | SHB SPZ | Pg | 2019-10-10 07:51:40.6 | -0.30 | 147.0 | 97 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GNI BHZ | 2019-10-10 07:51:57.6 | 350.0 | 128 | 3.3 |
2 | HRS SPZ | 2019-10-10 07:52:21.9 | 113.0 | 193 | 2.3 |
3 | SHB SPZ | 2019-10-10 07:51:40.7 | 147.0 | 97 | 2.5 |
4 | TBZ SPZ | 2019-10-10 07:52:02.0 | 131.0 | 132 | 2.5 |