Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AFRZ BHE | Pg | 2019-10-06 08:59:01.7 | -0.12 | 231.0 | 183 | IRSC,TEH |
2 | JRKH BHZ | Pg | 2019-10-06 08:58:58.1 | -0.06 | 353.0 | 161 | IRSC,TEH |
3 | MOG SPZ | Pn | 2019-10-06 08:59:06.0 | 0.46 | 329.0 | 213 | IRSC,TEH |
4 | MYA SPZ | Pn | 2019-10-06 08:59:04.9 | -0.38 | 349.0 | 213 | IRSC,TEH |
5 | TBJM BHZ | Pg | 2019-10-06 08:58:46.8 | 0.35 | 347.0 | 91 | IRSC,TEH |
6 | TBJM BHN | Sg | 2019-10-06 08:58:58.5 | 0.00 | 347.0 | 91 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | MOG SPZ | 2019-10-06 08:59:07.9 | 329.0 | 213 | 3.0 |
2 | TBJM BHZ | 2019-10-06 08:59:03.1 | 347.0 | 91 | 2.1 |