Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHN Pn 2019-09-19 10:44:37.5 0.11 159.0 256 IRSC,TEH
2 AKL SPZ Pg 2019-09-19 10:44:20.1 -0.10 30.0 130 IRSC,TEH
3 EMG SPZ Pn 2019-09-19 10:44:32.4 0.45 15.0 210 IRSC,TEH
4 KRD SPZ Pg 2019-09-19 10:44:30.1 0.21 45.0 188 IRSC,TEH
5 MOG SPZ Pg 2019-09-19 10:44:21.1 0.55 63.0 132 IRSC,TEH
6 MYA SPZ Pn 2019-09-19 10:44:30.8 -0.39 65.0 206 IRSC,TEH
7 PAY SPZ Pg 2019-09-19 10:44:20.0 -0.13 42.0 130 IRSC,TEH
8 SBZV BHZ Pg 2019-09-19 10:44:14.5 -0.05 337.0 97 IRSC,TEH
9 SFR SPZ Pg 2019-09-19 10:44:25.4 -0.28 359.0 163 IRSC,TEH
10 TAPT BHZ Pg 2019-09-19 10:44:16.6 -0.19 226.0 110 IRSC,TEH
11 TBJM BHZ Pn 2019-09-19 10:44:31.5 -0.51 99.0 212 IRSC,TEH
12 TNSJ BHZ Pn 2019-09-19 10:44:33.4 0.33 216.0 221 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AKL SPZ 2019-09-19 10:44:25.0 30.0 130 2.5
2 EMG SPZ 2019-09-19 10:44:34.8 15.0 210 2.6
3 KRD SPZ 2019-09-19 10:44:32.2 45.0 188 2.7
4 MOG SPZ 2019-09-19 10:44:41.6 63.0 132 3.0
5 MYA SPZ 2019-09-19 10:44:32.1 65.0 206 2.8
6 PAY SPZ 2019-09-19 10:44:40.7 42.0 130 2.5
7 SBZV BHZ 2019-09-19 10:44:15.3 337.0 97 3.1
8 SFR SPZ 2019-09-19 10:44:53.2 359.0 163 2.8
9 TAPT BHZ 2019-09-19 10:44:35.1 226.0 110 2.6
10 TBJM BHZ 2019-09-19 10:44:36.8 99.0 212 2.9