Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GENO BHZ Pn 2019-09-19 09:13:46.7 -0.25 96.0 304 IRSC,TEH
2 LAR1 BHZ Pg 2019-09-19 09:13:23.5 0.49 93.0 124 IRSC,TEH
3 LMD1 BHZ Pg 2019-09-19 09:13:07.8 -0.45 174.0 44 IRSC,TEH
4 LMD1 BHE Sg 2019-09-19 09:13:14.6 0.00 174.0 44 IRSC,TEH
5 QIR1 SPZ Pg 2019-09-19 09:13:14.3 -1.00 355.0 82 IRSC,TEH
6 SHI BHZ Pn 2019-09-19 09:13:37.3 0.86 345.0 219 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GENO BHZ 2019-09-19 09:14:42.9 96.0 304 3.2
2 LMD1 BHZ 2019-09-19 09:13:19.7 174.0 44 2.9
3 QIR1 SPZ 2019-09-19 09:13:31.3 355.0 82 2.7