Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pn | 2019-09-14 05:19:35.1 | 0.35 | 8.0 | 185 | IRSC,TEH |
2 | DHR BHE | Sg | 2019-09-14 05:20:00.0 | 0.00 | 8.0 | 185 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2019-09-14 05:19:24.7 | 0.03 | 352.0 | 119 | |
4 | ILBA BHZ | Pg | 2019-09-14 05:19:15.0 | -0.50 | 10.0 | 64 | |
5 | SNQR BHZ | Pn | 2019-09-14 05:19:43.0 | 0.06 | 35.0 | 245 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-09-14 05:20:02.1 | 8.0 | 185 | 2.6 |
2 | GHG SPZ | 2019-09-14 05:19:55.8 | 17.0 | 148 | 2.8 |
3 | GLG1 SPZ | 2019-09-14 05:19:28.4 | 352.0 | 119 | 2.7 |
4 | ILBA BHZ | 2019-09-14 05:18:00.2 | - | - | - |
5 | SNQR BHZ | 2019-09-14 05:20:24.8 | 35.0 | 245 | 2.4 |