Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ANAR BHZ Pn 2019-09-07 11:22:38.8 -0.46 28.0 436 IRSC,TEH
2 BAF SPZ Pn 2019-09-07 11:22:39.7 0.39 61.0 437 IRSC,TEH
3 BRJ SPZ Pn 2019-09-07 11:22:15.0 -0.46 354.0 244 IRSC,TEH
4 CHK SPZ Pn 2019-09-07 11:22:33.7 0.11 44.0 390 IRSC,TEH
5 DSBU BHZ Pg 2019-09-07 11:22:03.5 0.38 191.0 153 IRSC,TEH
6 GAR SPZ Pn 2019-09-07 11:22:22.4 -0.15 9.0 301 IRSC,TEH
7 JHBN BHZ Pn 2019-09-07 11:22:21.5 0.17 343.0 290 IRSC,TEH
8 KAZ2 SPN Sg 2019-09-07 11:21:43.3 0.38 139.0 16 IRSC,TEH
9 KAZ2 SPN Pg 2019-09-07 11:21:39.8 -0.43 139.0 16 IRSC,TEH
10 KLH SPZ Pn 2019-09-07 11:22:33.7 -0.97 0.0 398 IRSC,TEH
11 KLNJ BHZ Pg 2019-09-07 11:22:01.3 -0.12 2.0 142 IRSC,TEH
12 KRSH BHN Pn 2019-09-07 11:22:43.9 -0.05 7.0 474 IRSC,TEH
13 MEH SPZ Pn 2019-09-07 11:22:28.9 0.62 57.0 347 IRSC,TEH
14 QIR1 SPZ Pn 2019-09-07 11:22:09.1 -0.74 133.0 201 IRSC,TEH
15 RAM SPZ Pn 2019-09-07 11:22:16.0 0.51 19.0 244 IRSC,TEH
16 SHI BHZ Pg 2019-09-07 11:21:53.3 0.06 96.0 94 IRSC,TEH
17 TNSJ BHZ Pn 2019-09-07 11:23:08.6 0.29 44.0 671 IRSC,TEH
18 ZEF SPZ Pn 2019-09-07 11:22:29.8 -0.04 12.0 359 IRSC,TEH
19 ZNGN BHZ Pn 2019-09-07 11:22:18.4 -0.87 346.0 273 IRSC,TEH
20 ZRDN BHZ Pn 2019-09-07 11:22:46.7 -0.40 73.0 499 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHK SPZ 2019-09-07 11:23:18.2 44.0 390 3.4
2 GAR SPZ 2019-09-07 11:22:31.5 9.0 301 3.2
3 JHBN BHZ 2019-09-07 11:23:05.1 343.0 290 3.0
4 KAZ2 SPN 2019-09-07 11:21:43.8 139.0 16 3.2
5 KLH SPZ 2019-09-07 11:23:02.5 0.0 398 2.9
6 KLNJ BHZ 2019-09-07 11:22:26.2 2.0 142 3.1
7 MEH SPZ 2019-09-07 11:23:10.3 57.0 347 3.3
8 RAM SPZ 2019-09-07 11:22:22.5 19.0 244 3.1
9 SHI BHZ 2019-09-07 11:22:07.9 96.0 94 3.0
10 ZEF SPZ 2019-09-07 11:22:39.8 12.0 359 2.9
11 ZNGN BHZ 2019-09-07 11:23:01.6 346.0 273 3.1