Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2019-09-03 17:34:29.7 0.34 151.0 87 IRSC,TEH
2 BNB BHN Sg 2019-09-03 17:34:41.4 0.00 151.0 87 IRSC,TEH
3 BNDS BHZ Pg 2019-09-03 17:34:28.7 -0.15 176.0 82 IIEES,BIN
4 CHMN BHN Pg 2019-09-03 17:34:54.3 -0.27 36.0 236 IRSC,TEH
5 KBAM BHZ Pn 2019-09-03 17:34:51.6 -0.16 64.0 254 IRSC,TEH
6 KRBR BHZ Pg 2019-09-03 17:34:54.9 3.94 17.0 214 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNB BHZ 2019-09-03 17:34:49.6 151.0 87 2.6
2 BNDS BHZ 2019-09-03 17:34:45.1 176.0 82 1.9
3 KBAM BHZ 2019-09-03 17:34:56.1 64.0 254 2.9
4 KRBR BHZ 2019-09-03 17:35:26.7 17.0 214 2.5