Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHZ | Pg | 2019-08-30 11:28:40.8 | 0.33 | 91.0 | 182 | IRSC,TEH |
2 | DHR BHZ | Pg | 2019-08-30 11:28:18.1 | -0.22 | 66.0 | 50 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2019-08-30 11:28:16.9 | -0.44 | 177.0 | 45 | |
4 | GLG1 SPN | Sg | 2019-08-30 11:28:23.8 | 0.00 | 177.0 | 45 | |
5 | KGS1 BHZ | Pg | 2019-08-30 11:28:14.5 | 0.13 | 267.0 | 27 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BZA BHZ | 2019-08-30 11:28:42.1 | 91.0 | 182 | 2.6 |
2 | DHR BHZ | 2019-08-30 11:28:26.1 | 66.0 | 50 | 2.6 |
3 | GLG1 SPZ | 2019-08-30 11:28:24.7 | 177.0 | 45 | 3.3 |
4 | KGS1 BHZ | 2019-08-30 11:28:23.0 | 267.0 | 27 | 2.9 |