Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BDRS BHZ Pn 2019-08-17 20:40:18.9 -0.16 73.0 233 IRSC,TEH
2 BZA BHZ Pg 2019-08-17 20:40:12.3 0.16 46.0 177 IRSC,TEH
3 DHR BHZ Pg 2019-08-17 20:40:07.0 -0.14 357.0 147 IRSC,TEH
4 GHG SPZ Pg 2019-08-17 20:39:59.9 -0.32 5.0 106 IRSC,TEH
5 GLG1 SPZ Pg 2019-08-17 20:39:58.0 -0.56 328.0 97
6 ILBA BHZ Pg 2019-08-17 20:39:48.1 -0.39 318.0 36
7 KCHF BHZ Pg 2019-08-17 20:40:01.1 -0.31 28.0 113 IRSC,TEH
8 KGS1 BHZ Pg 2019-08-17 20:40:08.6 1.20 327.0 149
9 SNQR BHZ Pn 2019-08-17 20:40:14.8 0.52 33.0 196 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BDRS BHZ 2019-08-17 20:40:54.8 73.0 233 3.0
2 BZA BHZ 2019-08-17 20:40:13.5 46.0 177 3.1
3 GHG SPZ 2019-08-17 20:40:25.8 5.0 106 2.8
4 ILBA BHZ 2019-08-17 20:39:57.9 318.0 36 2.7