Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BAF SPZ Pn 2019-08-17 14:36:35.1 -0.55 45.0 473 IRSC,TEH
2 DSBU BHZ Pg 2019-08-17 14:35:42.9 0.13 251.0 82 IRSC,TEH
3 JHRM BHE Pg 2019-08-17 14:35:54.7 0.56 94.0 150 IRSC,TEH
4 KAZ2 SPN Pg 2019-08-17 14:35:48.7 -0.15 341.0 118 IRSC,TEH
5 KLNJ BHZ Pn 2019-08-17 14:36:10.1 -0.49 351.0 270 IRSC,TEH
6 KRBR BHZ Pn 2019-08-17 14:36:36.9 0.02 70.0 482 IIEES,BIN
7 KRSH BHN Pn 2019-08-17 14:36:49.7 -0.96 1.0 595 IRSC,TEH
8 LMD1 BHZ Pn 2019-08-17 14:35:57.8 -0.16 142.0 178 IRSC,TEH
9 MEH SPZ Pn 2019-08-17 14:36:26.4 0.43 38.0 395 IRSC,TEH
10 QIR1 SPZ Pg 2019-08-17 14:35:45.1 -0.41 98.0 98 IRSC,TEH
11 RAM SPZ Pn 2019-08-17 14:36:21.9 0.68 5.0 356 IRSC,TEH
12 SHI BHZ Pg 2019-08-17 14:35:49.7 -0.06 22.0 123 IRSC,TEH
13 ZEF SPZ Pn 2019-08-17 14:36:35.9 -0.20 3.0 476 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPZ 2019-08-17 14:36:48.6 45.0 473 3.2
2 BRJ SPZ 2019-08-17 14:37:40.3 348.0 374 3.2
3 DSBU BHZ 2019-08-17 14:36:09.3 251.0 82 3.1
4 KLNJ BHZ 2019-08-17 14:36:56.7 351.0 270 3.5
5 KRBR BHZ 2019-08-17 14:38:07.8 70.0 482 3.0
6 LMD1 BHZ 2019-08-17 14:36:40.3 142.0 178 3.7
7 MEH SPZ 2019-08-17 14:36:28.1 38.0 395 3.3
8 QIR1 SPZ 2019-08-17 14:36:10.6 98.0 98 3.5
9 RAM SPZ 2019-08-17 14:37:25.7 5.0 356 3.2
10 SHI BHZ 2019-08-17 14:36:10.6 22.0 123 3.1