Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 CSN1 BHZ Pg 2019-08-07 19:13:39.9 -0.36 161.0 130 IRSC,TEH
2 GAS1 BHZ Pg 2019-08-07 19:13:26.6 0.33 148.0 37 IRSC,TEH
3 GLO SPZ Pn 2019-08-07 19:14:26.5 -2.63 116.0 520 IRSC,TEH
4 GRMI BHZ Pg 2019-08-07 19:13:30.1 -0.22 284.0 65 IIEES,BIN
5 GZV SPZ Pn 2019-08-07 19:13:58.9 -1.90 150.0 290 IRSC,TEH
6 HRS SPZ Pg 2019-08-07 19:13:42.2 -0.26 255.0 143 IRSC,TEH
7 HRS SPN Sg 2019-08-07 19:14:00.6 0.00 255.0 143 IRSC,TEH
8 HSH SPZ Pn 2019-08-07 19:13:48.3 -0.25 219.0 192 IRSC,TEH
9 SHB SPZ Pn 2019-08-07 19:13:58.3 0.69 262.0 265 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GAS1 BHZ 2019-08-07 19:13:34.3 148.0 37 3.0
2 HRS SPZ 2019-08-07 19:14:02.0 255.0 143 3.1
3 HSH SPZ 2019-08-07 19:14:16.4 219.0 192 2.9
4 SHB SPZ 2019-08-07 19:14:09.2 262.0 265 2.3