Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPE Pg 2019-08-03 03:42:57.9 0.95 62.0 103 IRSC,TEH
2 BZA BHZ Pn 2019-08-03 03:43:38.9 0.48 139.0 405 IRSC,TEH
3 DHR BHZ Pn 2019-08-03 03:43:27.2 0.52 155.0 311 IRSC,TEH
4 GHG SPZ Pn 2019-08-03 03:43:32.6 0.42 155.0 355 IRSC,TEH
5 GLG1 SPZ Pn 2019-08-03 03:43:32.9 0.53 166.0 358
6 GRMI BHZ Pn 2019-08-03 03:43:26.1 -0.52 55.0 311 IIEES,BIN
7 HRS SPZ Pn 2019-08-03 03:43:15.5 0.11 56.0 219 IRSC,TEH
8 HSH SPZ Pn 2019-08-03 03:43:12.8 -0.39 87.0 205 IRSC,TEH
9 ILBA BHZ Pn 2019-08-03 03:43:39.5 -0.27 164.0 418
10 MAHB BHZ Pg 2019-08-03 03:42:53.7 -0.30 128.0 86 IRSC,TEH
11 SHB SPZ Pg 2019-08-03 03:43:00.9 -0.34 27.0 129 IRSC,TEH
12 SNQR BHZ Pn 2019-08-03 03:43:32.7 0.07 137.0 358 IRSC,TEH
13 TBZ SPE Pg 2019-08-03 03:43:04.8 -0.17 44.0 152 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2019-08-03 03:44:43.0 139.0 405 3.4
2 DHR BHZ 2019-08-03 03:44:20.6 155.0 311 3.8
3 GHG SPZ 2019-08-03 03:44:36.6 155.0 355 3.8
4 GLG1 SPZ 2019-08-03 03:44:36.2 166.0 358 3.6
5 GRMI BHZ 2019-08-03 03:43:39.7 55.0 311 3.3
6 GZV SPZ 2019-08-03 03:44:06.9 100.0 480 3.3
7 HAGD BHZ 2019-08-03 03:45:05.2 124.0 463 3.2
8 HRS SPZ 2019-08-03 03:43:22.3 56.0 219 3.4
9 HSH SPZ 2019-08-03 03:43:46.7 87.0 205 3.4
10 ILBA BHZ 2019-08-03 03:44:52.6 164.0 418 3.3
11 SNQR BHZ 2019-08-03 03:44:41.2 137.0 358 3.4