Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2019-07-23 11:30:25.3 0.41 217.0 98 IRSC,TEH
2 GAS1 BHZ Pg 2019-07-23 11:30:40.3 0.22 89.0 191 IRSC,TEH
3 GRMI BHZ Pg 2019-07-23 11:30:28.1 -0.06 66.0 118 IIEES,BIN
4 HRS SPZ Pg 2019-07-23 11:30:14.5 -0.11 101.0 35 IRSC,TEH
5 HRS SPN Sg 2019-07-23 11:30:19.4 0.00 101.0 35 IRSC,TEH
6 HSH SPZ Pg 2019-07-23 11:30:30.0 -0.34 156.0 131 IRSC,TEH
7 SHB SPZ Pg 2019-07-23 11:30:23.7 -0.09 264.0 91 IRSC,TEH
8 TBZ SPZ Pg 2019-07-23 11:30:16.4 -0.11 250.0 47 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2019-07-23 11:30:40.3 217.0 98 3.0
2 GAS1 BHZ 2019-07-23 11:31:09.9 89.0 191 2.9
3 GRMI BHZ 2019-07-23 11:30:45.3 66.0 118 3.1
4 SHB SPZ 2019-07-23 11:30:38.0 264.0 91 2.8
5 TBZ SPZ 2019-07-23 11:30:23.7 250.0 47 2.5