Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHN | Pg | 2019-07-23 08:36:09.6 | 0.00 | 63.0 | 146 | IRSC,TEH |
2 | BNDS BHZ | Pg | 2019-07-23 08:36:04.1 | -0.18 | 57.0 | 111 | IIEES,BIN |
3 | GENO BHZ | Pg | 2019-07-23 08:36:04.5 | 0.18 | 57.0 | 112 | IRSC,TEH |
4 | LAR1 BHN | Pg | 2019-07-23 08:36:06.2 | 0.00 | 317.0 | 124 | IRSC,TEH |
5 | NGRK BHE | Pn | 2019-07-23 08:36:34.7 | 0.00 | 25.0 | 343 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GENO BHZ | 2019-07-23 08:36:28.6 | 57.0 | 112 | 2.9 |
2 | NGRK BHE | 2019-07-23 08:38:03.8 | 25.0 | 343 | 3.0 |