Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNDS BHZ Pg 2019-07-20 09:28:01.5 -0.44 29.0 76 IIEES,BIN
2 GENO BHZ Pg 2019-07-20 09:28:01.5 -0.45 29.0 76 IRSC,TEH
3 JASK BHZ Pn 2019-07-20 09:28:24.9 -0.18 116.0 230 IRSC,TEH
4 KBAM BHZ Pn 2019-07-20 09:28:44.5 2.30 45.0 367 IRSC,TEH
5 KHNJ BHZ Pn 2019-07-20 09:28:25.0 0.25 55.0 227 IRSC,TEH
6 KRBR BHZ Pn 2019-07-20 09:28:43.7 1.32 15.0 365 IIEES,BIN
7 LAR1 BHZ Pg 2019-07-20 09:28:17.2 -0.44 305.0 171 IRSC,TEH
8 MEH SPZ Pn 2019-07-20 09:29:02.3 0.73 347.0 522 IRSC,TEH
9 NGRK BHZ Pn 2019-07-20 09:28:38.2 0.30 16.0 328 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNB BHZ 2019-07-20 09:28:31.2 45.0 113 3.4
2 GENO BHZ 2019-07-20 09:28:17.2 29.0 76 2.7
3 JASK BHZ 2019-07-20 09:29:09.5 116.0 230 3.0
4 KBAM BHZ 2019-07-20 09:29:32.6 45.0 367 3.0
5 MEH SPZ 2019-07-20 09:29:02.9 347.0 522 2.8