Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2019-07-13 10:18:35.8 0.14 27.0 330 IRSC,TEH
2 ANAR BHZ Pn 2019-07-13 10:18:49.2 0.51 309.0 436 IRSC,TEH
3 CHK SPE Pn 2019-07-13 10:18:35.4 0.28 300.0 325 IRSC,TEH
4 CHMN BHN Pg 2019-07-13 10:18:04.0 -0.35 172.0 104 IRSC,TEH
5 KBAM BHZ Pn 2019-07-13 10:18:20.6 -0.13 150.0 210 IRSC,TEH
6 KHGB BHZ Pg 2019-07-13 10:18:02.7 -0.44 242.0 98 IRSC,TEH
7 KOO SPZ Pn 2019-07-13 10:18:24.9 0.51 40.0 238 IRSC,TEH
8 KRBR BHZ Pg 2019-07-13 10:18:05.3 0.37 214.0 108 IIEES,BIN
9 KRM1 BHZ Pg 2019-07-13 10:17:52.6 0.22 199.0 34
10 MEH SPZ Pn 2019-07-13 10:18:28.9 0.20 285.0 272 IRSC,TEH
11 NGRK BHN Pg 2019-07-13 10:18:11.1 0.47 206.0 142 IRSC,TEH
12 NHDN BHZ Pn 2019-07-13 10:18:27.5 0.16 75.0 263 IRSC,TEH
13 SHRT BHZ Pn 2019-07-13 10:18:46.6 0.11 40.0 419 IIEES,BIN
14 TAPT BHZ Pn 2019-07-13 10:18:50.9 -0.02 357.0 454 IRSC,TEH
15 TPRV BHZ Pn 2019-07-13 10:18:26.6 0.06 345.0 257 IRSC,TEH
16 ZHSF BHZ Pn 2019-07-13 10:18:39.1 0.72 111.0 352 IIEES,BIN
17 ZRDN BHZ Pg 2019-07-13 10:18:00.8 0.08 284.0 83 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AFRZ BHZ 2019-07-13 10:18:48.3 27.0 330 3.3
2 ANAR BHZ 2019-07-13 10:19:56.3 309.0 436 3.1
3 CHK SPZ 2019-07-13 10:19:28.7 300.0 325 3.3
4 DAH SPZ 2019-07-13 10:19:23.8 47.0 319 3.4
5 KBAM BHZ 2019-07-13 10:18:50.4 150.0 210 3.6
6 MEH SPZ 2019-07-13 10:19:10.3 285.0 272 3.4
7 NGRK BHN 2019-07-13 10:18:30.5 206.0 142 3.7
8 SHRT BHZ 2019-07-13 10:20:02.1 40.0 419 3.1
9 TAPT BHZ 2019-07-13 10:20:06.0 357.0 454 3.5
10 ZHSF BHZ 2019-07-13 10:19:27.7 111.0 352 3.1