Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pn 2019-07-12 23:58:53.1 0.41 279.0 155 IRSC,TEH
2 CSN1 BHZ Pg 2019-07-12 23:58:46.9 -0.43 85.0 121 IRSC,TEH
3 GAS1 BHZ Pn 2019-07-12 23:58:50.1 -0.05 44.0 140 IRSC,TEH
4 GRMI BHZ Pg 2019-07-12 23:58:52.5 0.66 6.0 148 IIEES,BIN
5 HRS SPZ Pg 2019-07-12 23:58:45.4 -0.24 327.0 111 IRSC,TEH
6 HSH SPN Sg 2019-07-12 23:58:40.9 0.00 244.0 45 IRSC,TEH
7 HSH SPZ Pg 2019-07-12 23:58:34.7 -0.01 244.0 45 IRSC,TEH
8 QABG BHZ Pn 2019-07-12 23:59:07.8 0.78 139.0 258 IRSC,TEH
9 SHB SPZ Pn 2019-07-12 23:59:00.4 -0.13 296.0 206 IRSC,TEH
10 TBZ SPZ Pn 2019-07-12 23:58:53.9 0.28 302.0 162 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2019-07-12 23:59:15.8 279.0 155 3.1
2 CSN1 BHZ 2019-07-12 23:59:05.5 85.0 121 2.8
3 GAS1 BHZ 2019-07-12 23:59:11.1 44.0 140 2.9
4 GRMI BHZ 2019-07-12 23:58:56.6 6.0 148 2.2
5 HRS SPZ 2019-07-12 23:58:46.8 327.0 111 2.6
6 HSH SPZ 2019-07-12 23:58:41.3 244.0 45 3.2
7 SHB SPZ 2019-07-12 23:59:28.8 296.0 206 3.0
8 TBZ SPZ 2019-07-12 23:59:19.0 302.0 162 2.4