Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHZ | Pg | 2019-07-10 21:34:20.9 | -0.18 | 87.0 | 217 | IRSC,TEH |
2 | DHR BHZ | Pg | 2019-07-10 21:33:59.3 | -0.10 | 67.0 | 88 | IRSC,TEH |
3 | DHR BHE | Sg | 2019-07-10 21:34:11.0 | 0.00 | 67.0 | 88 | IRSC,TEH |
4 | GHG SPN | Pg | 2019-07-10 21:34:01.7 | 0.65 | 94.0 | 98 | IRSC,TEH |
5 | GLG1 SPZ | Pg | 2019-07-10 21:33:52.4 | -0.26 | 129.0 | 48 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BZA BHZ | 2019-07-10 21:34:49.1 | 87.0 | 217 | 2.7 |
2 | DHR BHZ | 2019-07-10 21:34:12.2 | 67.0 | 88 | 2.5 |
3 | GHG SPZ | 2019-07-10 21:34:15.0 | 94.0 | 98 | 2.2 |
4 | GLG1 SPZ | 2019-07-10 21:34:02.9 | 129.0 | 48 | 2.9 |