Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pn | 2019-07-06 20:34:47.9 | 0.51 | 294.0 | 225 | IRSC,TEH |
2 | JHRM BHE | Pg | 2019-07-06 20:34:31.6 | 0.01 | 11.0 | 106 | IRSC,TEH |
3 | LAR1 BHE | Pg | 2019-07-06 20:34:30.7 | 0.25 | 83.0 | 100 | IRSC,TEH |
4 | LMD1 BHZ | Pg | 2019-07-06 20:34:16.7 | -0.22 | 218.0 | 32 | IRSC,TEH |
5 | MEH SPZ | Pn | 2019-07-06 20:35:13.8 | -0.56 | 16.0 | 441 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2019-07-06 20:35:34.6 | 294.0 | 225 | 3.1 |
2 | MEH SPZ | 2019-07-06 20:36:26.0 | 16.0 | 441 | 2.7 |
3 | RAM SPZ | 2019-07-06 20:36:17.2 | 349.0 | 480 | 2.6 |