Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-07-05 16:16:24.6 | -0.28 | 59.0 | 62 | IRSC,TEH |
2 | GHG SPZ | Pg | 2019-07-05 16:16:26.8 | 0.44 | 97.0 | 70 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2019-07-05 16:16:20.1 | -0.12 | 165.0 | 34 | |
4 | KGS1 BHZ | Pg | 2019-07-05 16:16:17.9 | -0.37 | 297.0 | 23 | |
5 | KGS1 BHE | Sg | 2019-07-05 16:16:22.1 | 0.00 | 297.0 | 23 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-07-05 16:16:25.3 | 59.0 | 62 | 2.1 |
2 | GHG SPZ | 2019-07-05 16:16:38.0 | 97.0 | 70 | 2.4 |
3 | GLG1 SPZ | 2019-07-05 16:16:27.7 | 165.0 | 34 | 2.8 |
4 | KGS1 BHZ | 2019-07-05 16:16:23.9 | 297.0 | 23 | 2.7 |