Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2019-07-01 05:41:36.7 -0.79 199.0 73 IRSC,TEH
2 GHG SPZ Pg 2019-07-01 05:41:44.3 0.51 184.0 110 IRSC,TEH
3 GLG1 SPZ Pg 2019-07-01 05:41:51.3 0.85 207.0 150
4 GLG1 SPN Sg 2019-07-01 05:42:09.8 0.00 207.0 150
5 ILBA BHZ Pg 2019-07-01 05:41:57.7 0.22 192.0 192
6 LIN BHZ Pg 2019-07-01 05:41:33.7 -0.45 147.0 53 IRSC,TEH
7 SNQR BHZ Pg 2019-07-01 05:41:42.2 -0.36 120.0 103 IRSC,TEH
8 SNQR BHZ Sg 2019-07-01 05:41:56.5 0.21 120.0 103 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2019-07-01 05:41:48.0 199.0 73 3.0
2 GHG SPZ 2019-07-01 05:42:00.8 184.0 110 2.8
3 GLG1 SPZ 2019-07-01 05:42:14.3 207.0 150 2.9
4 ILBA BHZ 2019-07-01 05:41:58.0 192.0 192 2.6
5 LIN BHZ 2019-07-01 05:41:45.4 147.0 53 2.9
6 SNQR BHZ 2019-07-01 05:41:59.5 120.0 103 2.7