Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2019-06-27 04:25:14.3 -0.59 95.0 167 IRSC,TEH
2 DHR BHN Sg 2019-06-27 04:24:57.5 0.00 73.0 33 IRSC,TEH
3 DHR BHZ Pg 2019-06-27 04:24:52.5 0.22 73.0 33 IRSC,TEH
4 GHG SPZ Pg 2019-06-27 04:24:56.2 -0.29 123.0 57 IRSC,TEH
5 GHG SPN Sg 2019-06-27 04:25:05.1 0.00 123.0 57 IRSC,TEH
6 GLG1 SPN Sg 2019-06-27 04:25:04.4 0.00 193.0 57
7 GLG1 SPZ Pg 2019-06-27 04:24:56.2 -0.04 193.0 57
8 ILBA BHZ Pg 2019-06-27 04:25:05.1 -0.23 172.0 111
9 KCHF BHE Sg 2019-06-27 04:25:15.8 0.00 112.0 99 IRSC,TEH
10 LIN BHZ Pg 2019-06-27 04:25:01.8 -0.16 68.0 90 IRSC,TEH
11 SNQR BHZ Pg 2019-06-27 04:25:11.9 0.34 79.0 147 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2019-06-27 04:24:57.9 73.0 33 2.5
2 GHG SPZ 2019-06-27 04:25:12.8 123.0 57 2.6
3 GLG1 SPZ 2019-06-27 04:25:05.9 193.0 57 3.1
4 KCHF BHZ 2019-06-27 04:25:17.0 112.0 99 3.0
5 LIN BHZ 2019-06-27 04:25:17.4 68.0 90 2.4
6 SNQR BHZ 2019-06-27 04:25:38.6 79.0 147 2.2