Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pn | 2019-06-22 17:46:46.4 | 0.31 | 291.0 | 212 | IRSC,TEH |
2 | JHRM BHE | Sg | 2019-06-22 17:46:43.7 | 0.00 | 18.0 | 96 | IRSC,TEH |
3 | LAR1 BHE | Pg | 2019-06-22 17:46:32.3 | -0.03 | 90.0 | 108 | IRSC,TEH |
4 | MEH SPZ | Pn | 2019-06-22 17:47:13.5 | 0.17 | 17.0 | 431 | IRSC,TEH |
5 | QIR1 SPE | Pg | 2019-06-22 17:46:29.3 | -0.20 | 345.0 | 91 | IRSC,TEH |
6 | RAM SPZ | Pn | 2019-06-22 17:47:17.2 | -0.45 | 349.0 | 466 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2019-06-22 17:47:26.5 | 291.0 | 212 | 2.9 |
2 | QIR1 SPE | 2019-06-22 17:46:47.4 | 345.0 | 91 | 3.2 |
3 | RAM SPZ | 2019-06-22 17:48:09.7 | 349.0 | 466 | 1.9 |