Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2019-06-17 03:37:30.2 -0.53 76.0 156 IRSC,TEH
2 GHG SPZ Pg 2019-06-17 03:37:33.3 0.43 91.0 169 IRSC,TEH
3 GHG SPN Sg 2019-06-17 03:37:55.2 0.00 91.0 169 IRSC,TEH
4 GLG1 SPZ Pg 2019-06-17 03:37:23.2 0.19 104.0 112
5 GLG1 SPN Sg 2019-06-17 03:37:37.3 0.00 104.0 112
6 ILBA BHZ Pg 2019-06-17 03:37:30.8 -0.02 120.0 159
7 ILBA BHZ Sg 2019-06-17 03:37:51.4 0.02 120.0 159
8 LIN BHZ Pn 2019-06-17 03:37:39.1 -0.01 72.0 214 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2019-06-17 03:37:32.8 76.0 156 2.8
2 GHG SPZ 2019-06-17 03:37:57.1 91.0 169 3.0
3 GLG1 SPZ 2019-06-17 03:37:42.7 104.0 112 2.9
4 LIN BHZ 2019-06-17 03:38:08.2 72.0 214 2.9