Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHN | Sg | 2019-06-15 08:02:45.3 | 0.00 | 286.0 | 121 | IRSC,TEH |
2 | JHRM BHZ | Pg | 2019-06-15 08:02:29.5 | 0.23 | 66.0 | 121 | IRSC,TEH |
3 | LMD1 BHZ | Pg | 2019-06-15 08:02:27.1 | 0.06 | 138.0 | 108 | IRSC,TEH |
4 | MEH SPZ | Pn | 2019-06-15 08:03:08.2 | -0.15 | 29.0 | 424 | IRSC,TEH |
5 | QIR1 SPZ | Pg | 2019-06-15 08:02:17.7 | -3.95 | 52.0 | 74 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2019-06-15 08:02:54.9 | 286.0 | 121 | 3.0 |
2 | LMD1 BHZ | 2019-06-15 08:03:01.3 | 138.0 | 108 | 3.1 |
3 | MEH SPZ | 2019-06-15 08:03:10.9 | 29.0 | 424 | 3.1 |
4 | RAM SPZ | 2019-06-15 08:03:53.8 | 359.0 | 415 | 2.5 |