Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DSBU BHZ Pg 2019-06-08 05:25:51.7 -0.03 177.0 149 IRSC,TEH
2 GHG SPZ Pg 2018-11-25 17:40:12.5 0.29 84.0 87 IRSC,TEH
3 GLG1 SPZ Pg 2018-11-25 17:40:01.4 -0.23 120.0 29
4 KAZ2 SPN Pg 2019-06-08 05:25:34.4 -0.27 102.0 47 IRSC,TEH
5 KCHF BHZ Pg 2018-11-25 17:40:19.6 -0.59 88.0 130 IRSC,TEH
6 KGS1 BHN Sg 2018-11-25 17:40:05.4 0.00 352.0 29
7 KGS1 BHZ Pg 2018-11-25 17:40:01.8 0.25 352.0 29
8 KLNJ BHZ Pg 2019-06-08 05:25:51.5 -0.62 15.0 150 IRSC,TEH
9 MEH SPZ Pn 2019-06-08 05:26:21.5 0.11 59.0 378 IRSC,TEH
10 RAM SPZ Pn 2019-06-08 05:26:07.2 0.47 26.0 260 IRSC,TEH
11 SAD SPN Pn 2019-06-08 05:26:17.8 0.70 44.0 342 IRSC,TEH
12 SHI BHN Sg 2019-06-08 05:26:05.5 0.00 93.0 129 IRSC,TEH
13 SNQR BHZ Pn 2018-11-25 17:40:29.7 0.66 69.0 195 IRSC,TEH
14 ZEF SPZ Pn 2019-06-08 05:26:20.2 -0.30 17.0 370 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2018-11-25 17:40:22.3 54.0 86 3.2
2 DSBU BHZ 2019-06-08 05:26:13.5 177.0 149 3.2
3 GHG SPZ 2018-11-25 17:40:13.3 84.0 87 3.1
4 GLG1 SPZ 2018-11-25 17:40:12.0 120.0 29 3.6
5 KAZ2 SPN 2019-06-08 05:25:46.2 102.0 47 2.9
6 KCHF BHZ 2018-11-25 17:40:46.0 88.0 130 3.1
7 KGS1 BHZ 2018-11-25 17:40:05.5 352.0 29 3.7
8 KLNJ BHZ 2019-06-08 05:26:18.8 15.0 150 2.7
9 MEH SPZ 2019-06-08 05:26:32.6 59.0 378 2.6
10 RAM SPZ 2019-06-08 05:26:46.1 26.0 260 2.5
11 SAD SPN 2019-06-08 05:26:58.7 44.0 342 2.6
12 SHI BHN 2019-06-08 05:26:10.8 93.0 129 3.2
13 SNQR BHZ 2018-11-25 17:40:56.7 69.0 195 3.2
14 ZEF SPZ 2019-06-08 05:26:35.1 17.0 370 2.1