Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pg | 2019-06-07 21:30:07.5 | -0.26 | 177.0 | 152 | IRSC,TEH |
2 | DSBU BHZ | Sg | 2019-06-07 21:30:28.0 | 0.28 | 177.0 | 152 | IRSC,TEH |
3 | KAZ2 SPN | Pg | 2019-06-07 21:29:49.6 | -1.01 | 105.0 | 50 | IRSC,TEH |
4 | KLNJ BHZ | Pg | 2019-06-07 21:30:07.1 | 0.04 | 16.0 | 147 | IRSC,TEH |
5 | SHI BHZ | Pg | 2019-06-07 21:30:05.3 | 0.95 | 94.0 | 131 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2019-06-07 21:30:29.4 | 177.0 | 152 | 3.2 |
2 | KAZ2 SPN | 2019-06-07 21:30:03.0 | 105.0 | 50 | 3.2 |
3 | KLNJ BHZ | 2019-06-07 21:30:30.6 | 16.0 | 147 | 2.6 |
4 | SHI BHZ | 2019-06-07 21:30:06.7 | 94.0 | 131 | 2.7 |