Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pn 2019-06-05 03:29:36.9 0.17 89.0 207 IRSC,TEH
2 BZA BHE Sn 2019-06-05 03:30:03.1 0.37 89.0 207 IRSC,TEH
3 DHR BHZ Pg 2019-06-05 03:29:14.8 -1.15 68.0 76 IRSC,TEH
4 DHR BHN Sg 2019-06-05 03:29:26.0 0.00 68.0 76 IRSC,TEH
5 GHG SPZ Pg 2019-06-05 03:29:17.7 -0.40 98.0 89 IRSC,TEH
6 GHG SPN Sg 2019-06-05 03:29:30.5 0.00 98.0 89 IRSC,TEH
7 GLG1 SPZ Pg 2019-06-05 03:29:10.8 0.07 143.0 46
8 HAGD BHZ Pn 2019-06-05 03:29:52.1 0.62 82.0 326 IRSC,TEH
9 HGHA BHZ Pn 2019-06-05 03:29:50.7 0.24 68.0 318 IRSC,TEH
10 KCHF BHZ Pn 2019-06-05 03:29:24.8 -0.28 98.0 133 IRSC,TEH
11 KFM BHZ Pn 2019-06-05 03:29:39.3 -0.25 116.0 230 IRSC,TEH
12 KGS1 BHN Sg 2019-06-05 03:29:06.6 0.00 342.0 7
13 KGS1 BHZ Pg 2019-06-05 03:29:04.2 -0.26 342.0 7
14 LIN BHZ Pn 2019-06-05 03:29:25.2 -0.24 67.0 134 IRSC,TEH
15 SNQR BHZ Pn 2019-06-05 03:29:34.1 -0.13 76.0 190 IRSC,TEH
16 SNQR BHN Sn 2019-06-05 03:29:58.6 0.24 76.0 190 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2019-06-05 03:30:07.3 89.0 207 2.9
2 DHR BHZ 2019-06-05 03:29:27.9 68.0 76 3.0
3 GHG SPZ 2019-06-05 03:29:33.0 98.0 89 3.1
4 GLG1 SPZ 2019-06-05 03:29:20.6 143.0 46 3.3
5 HAGD BHZ 2019-06-05 03:30:52.5 82.0 326 2.5
6 HGHA BHZ 2019-06-05 03:30:43.7 68.0 318 2.7
7 KCHF BHZ 2019-06-05 03:29:46.5 98.0 133 2.8
8 KFM BHZ 2019-06-05 03:30:14.3 116.0 230 3.1
9 KGS1 BHZ 2019-06-05 03:29:04.6 - - -
10 LIN BHZ 2019-06-05 03:29:44.4 67.0 134 2.7
11 SNQR BHZ 2019-06-05 03:30:07.4 76.0 190 3.0